Weather in Panorama BC, Canada
Average Monthy Weather In Panorama | ||||
Month | High | Low | ||
January | -5.2°C | 23°F | -11.3°C | 12°F |
February | -0.1°C | 32°F | -8.2°C | 17°F |
March | 6.6°C | 44°F | -3.6°C | 26°F |
April | 13.2°C | 56°F | 0.5°C | 33°F |
May | 18.3°C | 65°F | 5°C | 41°F |
June | 21.8°C | 71°F | 8.7°C | 48°F |
July | 25.2°C | 77°F | 10.8°C | 51°F |
August | 24.8°C | 77°F | 10.3°C | 51°F |
September | 18.5°C | 65°F | 5.4°C | 42°F |
October | 10.1°C | 50°F | 0.3°C | 32°F |
November | 0.6°C | 33°F | -5.1°C | 23°F |
December | -4.9°C | 23°F | -10.2°C | 14°F |
Average Monthy Rain/Snowfall in Panorama | ||
Month | Rainfall (mm) | Snowfall (cm) |
January |
5
|
29
|
February |
5
|
16
|
March |
11
|
9
|
April |
25
|
4
|
May |
44
|
1
|
June |
56
|
0
|
July |
46
|
0
|
August |
41
|
0
|
September |
32
|
0
|
October |
22
|
2
|
November |
17
|
17
|
December |
7
|
34
|